Product category | ||
Power output | ||
Max. output current DC | ||
Nominal value output voltage DC |
SPDC121201 | Switching Compact Power Supply, AC/DC, 120W, 12V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 32x124x119mm metallic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 120 W | Power consumption: 2.5 VA |
Nominal value output voltage DC: 12 V | Rail mounting possible: Y | |||
Max. output current DC: 10 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
SPDC241201 | Switching Compact Power Supply, AC/DC, 120W, 24V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 32x124x119mm metallic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 120 W | Power consumption: 2.5 VA |
Nominal value output voltage DC: 24 V | Rail mounting possible: Y | |||
Max. output current DC: 5 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
SPDC242401 | Switching Compact Power Supply, AC/DC, 240W, 24V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 45x124x119mm metallic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 240 W | Power consumption: 3 VA |
Nominal value output voltage DC: 24 V | Rail mounting possible: Y | |||
Max. output current DC: 10 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
SPDC244801 | Switching Compact Power Supply, AC/DC, 480W, 24V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 70x124x127.2mm metallic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 480 W | Power consumption: 4 VA |
Nominal value output voltage DC: 24 V | Rail mounting possible: Y | |||
Max. output current DC: 20 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
SPDC484801 | Switching Compact Power Supply, AC/DC, 480W, 48V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 70x124x127.2mm metallic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 480 W | Power consumption: 4 VA |
Nominal value output voltage DC: 48 V | Rail mounting possible: Y | |||
Max. output current DC: 10 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
SPDM CLIP | SPD-M CLIP for SPDM Switching Medium Power Supply | |||
![]() |
English Data Sheet | PDF-Data | Power output: 0 W | Power consumption: 0 VA |
Nominal value output voltage DC: 0 V | Rail mounting possible: Y | |||
Max. output current DC: 0 A | Wall mounting possible: N | |||
Rated supply voltage at AC 50 Hz: 0 V ... 0 V | Degree of protection (IP): IP00 |
SPDM121201 | Switching Medium Power Supply, AC/DC, 120W, 12V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 45x124.4x119mm metallic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 120 W | Power consumption: 5 VA |
Nominal value output voltage DC: 12 V | Rail mounting possible: Y | |||
Max. output current DC: 10 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
SPDM12301 | Switching Medium Power Supply, AC/DC, 30W, 12V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage and Short-circuit Protections, 22.5x90x100mm plastic housing | |||
![]() |
English Data Sheet | PDF-Data | Power output: 30 W | Power consumption: 0.3 VA |
Nominal value output voltage DC: 12 V | Rail mounting possible: Y | |||
Max. output current DC: 2 A | Wall mounting possible: N | |||
Stepp Drawing | STP-Data | Rated supply voltage at AC 50 Hz: 100 V ... 240 V | Degree of protection (IP): IP20 |
ItemCode | Description |
---|---|
SPDC121201 | Switching Compact Power Supply, AC/DC, 120W, 12V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 32x124x119mm metallic housing |
SPDC241201 | Switching Compact Power Supply, AC/DC, 120W, 24V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 32x124x119mm metallic housing |
SPDC242401 | Switching Compact Power Supply, AC/DC, 240W, 24V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 45x124x119mm metallic housing |
SPDC244801 | Switching Compact Power Supply, AC/DC, 480W, 24V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 70x124x127.2mm metallic housing |
SPDC484801 | Switching Compact Power Supply, AC/DC, 480W, 48V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 70x124x127.2mm metallic housing |
SPDM CLIP | SPD-M CLIP for SPDM Switching Medium Power Supply |
SPDM121201 | Switching Medium Power Supply, AC/DC, 120W, 12V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage, Short-circuit and Over-temperature Protections, 45x124.4x119mm metallic housing |
SPDM12301 | Switching Medium Power Supply, AC/DC, 30W, 12V, Screw Terminals, IP20, DIN-Rail Mounting, Over-load, Over-voltage and Short-circuit Protections, 22.5x90x100mm plastic housing |